2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
SEE ALL PHOTOS
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
2125 14th Street NW Unit: 320W
Sold

2125 14th Street NW Unit: 320W

2125 14th St NW #320w, Washington, DC 20009

$1,075,000
OFFER DEADLINE: MONDAY FEBRUARY 20TH AT 6PM. Welcome to 2125 14th St NW Unit 320W, a stunning condo in the heart of the city! This chic and modern unit boasts an open-concept design, perfect for entertaining and comfortable living. This exquisite property is spaced out over three floors of spacious, open concept layout with hardwood flooring throughout, secured Garage parking with one parking space and two private balconies. The high ceilings and large floor to ceiling windows provide an abundance of natural sunlight throughout.

Unit 320W is located in a desirable building with a walk score of 98, you'll have easy access to some of the city's best dining, shopping, and entertainment destinations. Enjoy living in this full service pet friendly bldg. Amenities include 24 hour concierge, package service, community center, with Yes! Organic Market and CVS connected to the building. Minutes from Metro, Trader Joe's, Whole Foods, Vida Fitness, shops, entertainment and restaurants. Steps to 4 of DC's Michelin Star restaurants. Everything you need in DC living!

Don't miss out on the opportunity to make 2125 14th St NW Unit 320W your new home. Contact us today to schedule a tour!

3
beds

3
baths

1,419 Sq.Ft. LIVING AREA

Sal Rihani

Sal Rihani

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Oven, Gas Oven, Gas Range, Washer
  • other interior Features Kitchen Island

Area & Lot

  • Status Sold
  • Living Area1,419 Sq.Ft.
  • MLS® IDDCDC2083608
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • HEAT TYPECentral, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesConcierge, Party Room

Financial

  • Sales Price$1,075,000
  • Real Estate Tax $8,279/yr
View Virtual Tour
img

Contact Us

Nhabit Real Estate's team is dedicated to providing you with exceptional service and unparalleled expertise. Reach out to us today.

Thank You

Thanks for contacting us!

Follow Us on Instagram