1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
SEE ALL PHOTOS
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
1010 25th Street NW Unit: 505
Sold

1010 25th Street NW Unit: 505

1010 25th St NW #505, Washington, DC 20037

$445,000
Welcome to The Swarthmore Condominiums located in the Foggy Bottom neighborhood in Washington DC. This unique, and high-end renovation maximizes usable space coupled with playing into the elegant style and history of the art deco design with a modern twist. From the moment you enter this corner unit you will find the warm natural light flooding in and showcasing the beauty of the 6" Natural White Oak flooring found throughout. Enjoy not only beautiful corner views from the living room, but that of the thoughtful details and space surrounding you, including a custom Birch paneled focal wall w/electric fireplace. The enlarged kitchen features Calcutta Tuscany Gold countertops w/ custom transition into backsplash, Black Matte Finish- Rain Dance Pull out faucet w/ Filtered water system / Pressurized Cup Washer, and stainless steel appliances. The primary bath features a freestanding 48" solid oak vanity with art deco inspired side lighting, and surrounded by elegant Spanish tiles with a glass encasement shower. The large primary bedroom offers a full walk-in closet and secondary closet for additional storage. The unit comes with glass frost paneled interior doors to allow for further light passthrough without compromising privacy. This unit offers an in-unit washer / dryer and brand new heating and cooling system.

1
bed

1
bath

713 Sq.Ft. LIVING AREA

Kirsten McGarvey

Kirsten McGarvey

Lee Moretz

Lee Moretz

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Wood
  • APPLIANCES Refrigerator, Microwave, Gas Oven, Gas Range, Cooktop, Washer, Dryer
  • other interior Features Wood

Area & Lot

  • Status Sold
  • Living Area713 Sq.Ft.
  • MLS® IDDCDC2085308
  • TypeCondo
  • YEAR BUILT1938
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • HEAT TYPEElectric
  • sewerPublic Sewer
  • HOA AmenitiesLaundry

Financial

  • Sales Price$445,000
  • Real Estate Tax $2,917/yr
View Virtual Tour
img

Contact Us

Nhabit Real Estate's team is dedicated to providing you with exceptional service and unparalleled expertise. Reach out to us today.

Thank You

Thanks for contacting us!

Follow Us on Instagram